
Horseshoe Las Vegas
Upcoming Tournaments
Horseshoe - Las Vegas - Poker Tournament Schedule
DATE | DAY | TIME | VENUE | FORMAT | BUY-IN | FEE | EVENT | GUARANTEE | STACK | LEVELS | RE-ENTRY | LATE REG | NOTE | LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6-16 | MON | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-16 | MON | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-16 | MON | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-16 | MON | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-16 | MON | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-16 | MON | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-17 | TUE | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-17 | TUE | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-17 | TUE | 3:00 PM | Horseshoe | H.O.R.S.E. | $250 | Limit H.O.R.S.E. | - | - | - | - | - | - | ||
6-17 | TUE | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-17 | TUE | 7:00 PM | Horseshoe | Satellite | $1,100 | Limit H.O.R.S.E. Championship Landmark Satellite | - | - | - | - | - | H.O.R.S.E. Championship seats | ||
6-17 | TUE | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-17 | TUE | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-18 | WED | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-18 | WED | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-18 | WED | 3:00 PM | Horseshoe | PLO | $250 | Pot Limit Omaha | - | - | - | - | - | - | ||
6-18 | WED | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-18 | WED | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-18 | WED | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-18 | WED | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-19 | THU | 9:00 AM | Horseshoe | Seniors | $250 | NLHE - Seniors | - | - | - | - | - | - | ||
6-19 | THU | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-19 | THU | 3:00 PM | Horseshoe | Satellite | $625 | PLO Landmark Step Satellite | - | - | - | - | - | 6pm $5,300 Satellite seats | ||
6-19 | THU | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-19 | THU | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-19 | THU | 6:00 PM | Horseshoe | Satellite | $5,300 | PLO High Roller Landmark Satellite | - | - | - | - | - | PLO 50K High Roller seats | ||
6-19 | THU | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-19 | THU | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-19 | THU | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-20 | FRI | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-20 | FRI | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-20 | FRI | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-20 | FRI | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-20 | FRI | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-20 | FRI | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-21 | SAT | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-21 | SAT | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-21 | SAT | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-21 | SAT | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-21 | SAT | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-21 | SAT | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-22 | SUN | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-22 | SUN | 3:00 PM | Horseshoe | Satellite | $625 | Poker Players Championship Step Landmark Satellite | - | - | - | - | - | 6pm $5,300 Satellite seats | ||
6-22 | SUN | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-22 | SUN | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-22 | SUN | 6:00 PM | Horseshoe | Satellite | $5,300 | Poker Players Championship Landmark Satellite | - | - | - | - | - | 50K PPC seats | ||
6-22 | SUN | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-22 | SUN | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-22 | SUN | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-23 | MON | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-23 | MON | 3:00 PM | Horseshoe | Satellite | $625 | Poker Players Championship Step Landmark Satellite | - | - | - | - | - | 6pm $5,300 Satellite seats | ||
6-23 | MON | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-23 | MON | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-23 | MON | 6:00 PM | Horseshoe | Satellite | $5,300 | Poker Players Championship Landmark Satellite | - | - | - | - | - | 50K PPC seats | ||
6-23 | MON | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-23 | MON | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-23 | MON | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-24 | TUE | 12:00 PM | Horseshoe | Satellite | $50 | Gladiators Landmark Satellite | - | - | - | - | - | Gladiators seats | ||
6-24 | TUE | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-24 | TUE | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-24 | TUE | 3:00 PM | Horseshoe | H.O.R.S.E. | $250 | Limit H.O.R.S.E. | - | - | - | - | - | - | ||
6-24 | TUE | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-24 | TUE | 6:00 PM | Horseshoe | Ladies | $150 | NLHE - Ladies Warm-Up | - | - | - | - | Buy-in $1,500, Ladies pay $150 | - | ||
6-24 | TUE | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-24 | TUE | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-24 | TUE | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-25 | WED | 12:00 PM | Horseshoe | Satellite | $50 | Gladiators Landmark Satellite | - | - | - | - | - | Gladiators seats | ||
6-25 | WED | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-25 | WED | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-25 | WED | 3:00 PM | Horseshoe | PLO | $250 | Pot Limit Omaha | - | - | - | - | - | - | ||
6-25 | WED | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-25 | WED | 6:00 PM | Horseshoe | Ladies | $150 | NLHE - Ladies Warm-Up | - | - | - | - | Buy-in $1,500, Ladies pay $150 | - | ||
6-25 | WED | 7:00 PM | Horseshoe | Satellite | $1,100 | Limit 2-7 Triple Draw Lowball Championship Landmark Satellite | - | - | - | - | - | 2-7 Lowball Championship seats | ||
6-25 | WED | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-25 | WED | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-26 | THU | 9:00 AM | Horseshoe | Seniors | $250 | NLHE - Seniors | - | - | - | - | - | - | ||
6-26 | THU | 12:00 PM | Horseshoe | Satellite | $50 | Gladiators Landmark Satellite | - | - | - | - | - | Gladiators seats | ||
6-26 | THU | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-26 | THU | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-26 | THU | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-26 | THU | 7:00 PM | Horseshoe | Satellite | $1,100 | Super Turbo Bounty Landmark Satellite | - | - | - | - | - | Super Turbo Bounty Championship seats | ||
6-26 | THU | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-26 | THU | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-27 | FRI | 12:00 PM | Horseshoe | Satellite | $50 | Gladiators Landmark Satellite | - | - | - | - | - | Gladiators seats | ||
6-27 | FRI | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-27 | FRI | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-27 | FRI | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-27 | FRI | 7:00 PM | Horseshoe | Satellite | $1,100 | Pot Limit Omaha Championship Landmark Satellite | - | - | - | - | - | PLO Championship seats | ||
6-27 | FRI | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-27 | FRI | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-28 | SAT | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-28 | SAT | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-28 | SAT | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-28 | SAT | 7:00 PM | Horseshoe | Satellite | $1,100 | Limit Seven Card Stud 8 or Better Championship Landmark Satellite | - | - | - | - | - | Stud 8/B Championship seats | ||
6-28 | SAT | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-28 | SAT | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-29 | SUN | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-29 | SUN | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-29 | SUN | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-29 | SUN | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-29 | SUN | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
6-30 | MON | 12:00 PM | Horseshoe | Satellite | $120 | PLO Landmark Step Satellite | - | - | - | - | - | 3pm $850 PLO Satellite seats | ||
6-30 | MON | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
6-30 | MON | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
6-30 | MON | 3:00 PM | Horseshoe | Satellite | $850 | PLO Landmark Step Satellite | - | - | - | - | - | 6pm $7,500 PLO Satellite seats | ||
6-30 | MON | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-30 | MON | 6:00 PM | Horseshoe | Satellite | $7,500 | PLO High Roller Landmark Satellite | - | - | - | - | - | PLO 100K High Roller seats | ||
6-30 | MON | 7:00 PM | Horseshoe | Satellite | $580 | Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
6-30 | MON | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
6-30 | MON | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-1 | TUE | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-1 | TUE | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-1 | TUE | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-1 | TUE | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-1 | TUE | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-1 | TUE | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-1 | TUE | 3:00 PM | Horseshoe | H.O.R.S.E. | $250 | Limit H.O.R.S.E. | - | - | - | - | - | - | ||
7-1 | TUE | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-1 | TUE | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-1 | TUE | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-1 | TUE | 7:00 PM | Horseshoe | Satellite | $1,100 | 8-Game Landmark Satellite | - | - | - | - | - | 8-Game Mix seats | ||
7-1 | TUE | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-1 | TUE | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-2 | WED | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-2 | WED | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-2 | WED | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-2 | WED | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-2 | WED | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-2 | WED | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-2 | WED | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-2 | WED | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-2 | WED | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-2 | WED | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-2 | WED | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-2 | WED | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-3 | THU | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-3 | THU | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-3 | THU | 9:00 AM | Horseshoe | Seniors | $250 | NLHE - Seniors | - | - | - | - | - | - | ||
7-3 | THU | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-3 | THU | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-3 | THU | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-3 | THU | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-3 | THU | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-3 | THU | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-3 | THU | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-3 | THU | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-3 | THU | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-3 | THU | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-4 | FRI | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-4 | FRI | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-4 | FRI | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-4 | FRI | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-4 | FRI | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-4 | FRI | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-4 | FRI | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-4 | FRI | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-4 | FRI | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-4 | FRI | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-4 | FRI | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-4 | FRI | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-5 | SAT | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-5 | SAT | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-5 | SAT | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-5 | SAT | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-5 | SAT | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-5 | SAT | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-5 | SAT | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-5 | SAT | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-5 | SAT | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-5 | SAT | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-5 | SAT | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-5 | SAT | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-6 | SUN | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-6 | SUN | 8:00 AM | Horseshoe | Satellite | $145 | Turbo Step Landmark Satellite | - | - | - | - | - | 1pm $1,100 Mega seats | ||
7-6 | SUN | 10:00 AM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-6 | SUN | 1:00 PM | Horseshoe | Satellite | $1,100 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-6 | SUN | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-6 | SUN | 2:00 PM | Horseshoe | Satellite | $260 | Turbo Step Landmark Satellite | - | - | - | - | - | 7pm $2,200 Mega seats | ||
7-6 | SUN | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-6 | SUN | 4:00 PM | Horseshoe | Satellite | $580 | Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-6 | SUN | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-6 | SUN | 7:00 PM | Horseshoe | Satellite | $2,200 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-6 | SUN | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-6 | SUN | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-7 | MON | 8:00 AM | Horseshoe | Satellite | $1,100 | Turbo Main Event Landmark Satellite | - | - | - | - | - | WSOP Main seats or 10K chips | ||
7-7 | MON | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-7 | MON | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-7 | MON | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-7 | MON | 7:00 PM | Horseshoe | Satellite | $580 | Super Turbo Bounty Landmark Satellite | - | - | - | - | - | $5K in casino value chips | ||
7-7 | MON | 8:00 PM | Horseshoe | NLHE | $200 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
7-7 | MON | 10:00 PM | Horseshoe | Satellite | $135 | Landmark Satellite | - | - | - | - | - | $1K in casino value chips | ||
7-8 | TUE | 1:00 PM | Horseshoe | NLHE | $250 | PokerNews Daily Deepstack | - | - | - | - | - | - | ||
7-8 | TUE | 3:00 PM | Horseshoe | Satellite | $240 | Landmark Satellite | - | - | - | - | - | $2K in casino value chips | ||
7-8 | TUE | 3:00 PM | Horseshoe | Satellite | $625 | Step Landmark Satellite | - | - | - | - | - | 6pm $5,300 Satellite seats | ||
7-8 | TUE | 3:00 PM | Horseshoe | H.O.R.S.E. | $250 | Limit H.O.R.S.E. | - | - | - | - | - | - | ||
7-8 | TUE | 4:00 PM | Horseshoe | NLHE | $400 | PokerNews Daily Deepstack - Accelerated Format | - | - | - | - | - | - | ||
